PRODUCT SPECIFICATIONS: | ||
Dimension | 5.15 X 10.25 X 10.95 | |
Height | 5.1500 | |
Width | 10.2500 | |
Length | 10.9500 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.0000 | |
OTHER FEATURES: | RMR OPTICS CUT, | |
MATCH BARREL FLAME FLUTED, | ||
LOWER 1/3 CO-WITNESS SIGHTS, | ||
FIBER OPTIC FRONT SIGHT, | ||
GLOCK STYLE MAGAZINE | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
FAXON FX19 PATRIOT 9MM 4″ FS – 15-SHOT POLYMER FRAME BLACK
$919.08
FAXON FX19 PATRIOT 9MM 4″ FS – 15-SHOT POLYMER FRAME BLACK
In stock
SKU: ZND|GFX19P
Category: Semi Auto Handguns
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Ambidextrous Safety | |
Barrel Length | |
Caliber/Gauge | |
Number of Magazines | |
Width | |
Weight (oz) | |
Sights Type | |
Action | |
Color | |
Other Features | |
Optic Footprint | |
State Restriction (OR) | |
State Restriction (IL) | |
State Restriction (WA) | |
State Restriction (RI) | |
Capacity | |
Length | |
Height | |
Grip Material | |
Frame Material | |
Frame Color | |
Finish | |
Drilled and Tapped | |
Dimension | |
Frame Finish | |
Slide Description |
Reviews
There are no reviews yet.