PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 12.90 X 47.00 | |
Height | 4.0000 | |
Width | 12.9000 | |
Length | 47.0000 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 4.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG, | |
FAXON 16″ PENCIL BARREL | ||
THREADED MUZZLE 1/2X28 TPI, | ||
B5 PISTOL GRIP, MFT STOCK, | ||
13″ M-LOK CARBON HANDGUARD | ||
HIPERFIRE EDT3 SINGLE STAGE | ||
TRIGGER, | ||
AMBI CHARGING HANDLE, | ||
RADIAN TALON AMBI 45/90 DEGREE | ||
SAFETY SELECTOR | ||
NO SALE TO ILLINOIS PICA |
FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK
$1,495.00
FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK
In stock
SKU: ZND|GFX5516X
Category: Semi Auto Rifles
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Stock Color | |
Width | |
Weight (lbs) | |
ATF Type | |
Action | |
Swivel Studs | |
Stock Material | |
Sights | |
Detachable Magazine | |
Recoil Pad | |
Rate of Twist | |
Overall Length | |
Other Features | |
State Restriction (IL) | |
Finish Type | |
Color | |
Capacity | |
Length | |
Hinged Floorplate | |
Height | |
Dimension | |
Product Type | |
Subcategory | |
Stock Type | |
Model | |
Hand | |
Finish |
Be the first to review “FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK” Cancel reply
Related products
Semi Auto Rifles
$151.99
Semi Auto Rifles
$197.99
Semi Auto Rifles
$233.99
Semi Auto Rifles
$153.99
Reviews
There are no reviews yet.