FEATURES:
| Caliber | 223 Rem,5.56 NATO | 
| Model | REECE-11 | 
| Series | MCMR | 
| Stock Finish | Black | 
| Action | Semi-Auto | 
| Sights | None, Optic Ready | 
| Capacity | 30+1 | 
| Grips | Black Polymer | 
| Hand | Right | 
| Handguards | 10″ Free Float | 
| OAL | 27″ | 
| Receiver Finish | Black Hard Coat Anodized | 
| Receiver Material | 7075 T6 Aluminum | 
| Stock Description | Buffer Tube | 
| Trigger Type | BCM PNT | 
| Twist | 1:7″ | 
| Weight | 5.10 lbs | 
| Barrel Finish | Black Phosphate | 
| Barrel Length | 11.50″ | 
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 9.85 X 42.20 | |
| Height | 3.3000 | |
| Width | 9.8500 | |
| Length | 42.2000 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 11.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 81.6000 | |
| OTHER FEATURES: | BCM MCMR-10 HANDGUARD, | |
| BCM CHARGING HANDLE, | ||
| BCM MOD 0 COMPENSATOR, | ||
| BCM MOD 3 PISTOL GRIP, | ||
| BCM QD END PLATE, | ||
| BCM PNT TRIGGER, | ||
| BCM TRIGGER GUARD | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||




 
				
 
				 
				
 
				 
				
 
				
 
				 
				
Reviews
There are no reviews yet.