| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.80 X 47.65 | |
| Height | 4.7500 | |
| Width | 9.8000 | |
| Length | 47.6500 | |
| CALIBER | 22 ARC | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.12 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FAXON AR-15 ACTION & BCG | |
| FAXON 16″ BARREL WITH A2 | ||
| FLASH HIDER | ||
| M4 PRECISION ADJUSTABLE STOCK | ||
| 13″ M-LOK ALUMINUM HANDGUARD | ||
| NO SALE TO ILLINOIS PICA | ||
FAXON ASCENT AR-15 RIFLE 22 – ARC 16″ BBL. 10RD M4 STOCK
$828.00
FAXON ASCENT AR-15 RIFLE 22 – ARC 16″ BBL. 10RD M4 STOCK
In stock
SKU: ZND|GFX22A116
Category: AR Rifles
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Width | |
| Weight (lbs) | |
| Weight | |
| ATF Type | |
| Action | |
| Swivel Studs | |
| Dimension | |
| State Restriction (IL) | |
| Finish Type | |
| Color | |
| Capacity | |
| Length | |
| Hinged Floorplate | |
| Height | |
| Recoil Pad | |
| Stock Material | |
| Stock Color | |
| Sights | |
| Rate of Twist | |
| Overall Length | |
| Other Features | |
| Caliber/Gauge | |
| Checkering | |
| Barrel Length | |
| Detachable Magazine |
Be the first to review “FAXON ASCENT AR-15 RIFLE 22 – ARC 16″ BBL. 10RD M4 STOCK” Cancel reply
Related products
$699.95
$476.99
$457.99
$375.99
$511.99
$468.99
$360.99










Reviews
There are no reviews yet.