The Diamondback riflescope completely changes the rules when it comes to ?you get what you pay for?. The performance-to-price ratio on this classic go-to hunting scope is off the charts when it comes to image quality, build quality and overall feel of the turrets and the fast-focus eyepiece. If you?re in the market for a high-quality riflescope, look no further than the Diamondback?a quality riflescope that offers a variety of configurations at a price that will leave you with plenty of money left over for ammo.
Specifications
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Reticle | Dead-Hold BDC (MOA) |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 100 yards |
| Max Windage Adjustment | 70 MOA |
| Max Elevation Adjustment | 70 MOA |
| Travel Per Rotation | 15 MOA |
| Field of View | 44.6-14.8 ft/100 yds |
| Eye Relief | 3.3 inches |
| Length | 11.61 inches |
| Weight | 14.4 oz |
















Reviews
There are no reviews yet.