| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | HYDRAULICALLY BUFFERED RECOIL | |
| OPERATING SYSTEM, | ||
| S2W BARREL PROFILE, | ||
| DD FLASH SUPPRESSOR | ||
| MADE IN THE USA | ||
| DD4 13.5″ M-LOK HANDGUARD, | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| AMBIDEXTROUS LOWER CONTROLLS, | ||
| UTILIZES CZ SCORPION MAGAZINES | ||
| 1/2X28 THREADED BARREL | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
DANIEL DEF. PCC 9MM CARBINE – S2W 16″ 30RD BLACK
$2,046.00 Original price was: $2,046.00.$1,944.00Current price is: $1,944.00.
DANIEL DEF. PCC 9MM CARBINE – S2W 16″ 30RD BLACK
In stock
| UPC | 818773024341 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-189-19089 |
| Accessories | 1-32 Round Daniel Defense Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | 13.5" DD4 M-Lok Rail |
| Additional Feature 2 | CZ Scorpion Pattern Magazine |
| Additional Feature 3 | Fully Ambidextrous Lower |
| Adjustable Objective | False |
| ATF Manufacturer | DANIEL DEFENSE, LLC |
| ATF Model | DDPCC |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Description | Heavy Threaded |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Hammer Forged Steel |
| Barrel Type | Hammer Forged |
| Caliber/Gauge | 9mm |
| Capacity | 30 |
| Case | Full-Latch Impact Plastic |
| Checkering | No |
| Color | Black |
| Description | Carbine |
| Detachable Magazine | Yes |
| Dimension | 4.15 X 11.25 X 42.95 |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Color | Matte |
| Finish Type | COLORED |
| Grip Material | Daniel Defense Grip |
| Grip Type | Daniel Defense Furniture |
| Hand | Ambidextrous |
| Handguards | M-Lok |
| Height | 4.1500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Hard Plastic Case |
| Length | 42.9500 |
| Material | STAINLESS STEEL |
| Model | DDPCC |
| Muzzle | A2 Flash Hider |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. |
| Other Features | HYDRAULICALLY BUFFERED RECOIL |
| Overall Length | 35.2500 |
| Package Height | 4.25 |
| Package Length | 42.75 |
| Package Width | 10.75 |
| Product Type | AR |
| Rate of Twist | 1:10" |
| Receiver | CNC Machined 7075-T6 Aluminum |
| Receiver Description | Picatinny Rail |
| Recoil Pad | No |
| Safety | Lever Action |
| Scope Cover Included | False |
| Series | 916 |
| Shipping Weight | 12.948 |
| Sights | No |
| Special | Threaded Barrel |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Description | DD Buttstock |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | NO |
| Thread Pattern | 1/2"x28 |
| Weight | 7.5 |
| Weight (lbs) | 7.5 |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 11.2500 |
Be the first to review “DANIEL DEF. PCC 9MM CARBINE – S2W 16″ 30RD BLACK” Cancel reply
Related products
AR Rifles
GLFA AR Long Action Rifle 6.5 PRC 5rd Magazine 24″ Barrel MLOK Handguard Sniper Grey Cerakote







Reviews
There are no reviews yet.