46922 | FDE SPLATTER STOCK
RUGER AMERICAN G2 RANCH RFL 450BM 16.4″ FDE SPLATTER 3RD
$769.00 Original price was: $769.00.$594.99Current price is: $594.99.
RUGER AMERICAN G2 RANCH RFL 450BM 16.4″ FDE SPLATTER 3RD
In stock
| UPC | 736676469222 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46922 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Additional Feature 1 | Oversized Bolt Handle |
| Additional Feature 2 | Steel Sling Swivel Studs |
| Adjustable Objective | False |
| ATF Manufacturer | Ruger |
| ATF Model | American |
| ATF Type | Rifle |
| Barrel Description | Steel Threaded |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.4" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Steel |
| Barrel Type | 1:9.5 |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 3 |
| Checkering | Yes |
| Color | COBALT |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 2.65 X 9.05 X 46.80 |
| Drilled and Tapped | False |
| Finish | Cobalt Cerakote |
| Finish Color | Cerakote |
| Finish Type | COLORED |
| Grip Material | Synthetic Stock FDE Splatter Gen II Stock |
| Grip Type | FDE Splatter Gen II Stock |
| Hand | Right Hand |
| Height | 13.50 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Magazine/Swivel Studs |
| Length | 46.8000 |
| Length of Pull | 12"-13.75" |
| Material | Alloy Steel |
| Model | American Rifle Ranch |
| Muzzle | Ruger Hybrid Muzzle Brake |
| NFA Thread Pattern | 11/16×24 |
| Number of Magazines | 1 3 rd. |
| Other Features | THREADED BARREL |
| Overall Length | 37.3500 |
| Package Height | 2.3 |
| Package Length | 47.1 |
| Package Width | 8.9 |
| Product Type | Rifle |
| Rate of Twist | 1:9.5" |
| Recoil Pad | Yes |
| Safety | 3 Position |
| Scope Cover Included | False |
| Series | Gen 2 |
| Shipping Weight | 7.6 |
| Sights | No |
| Special | Threaded Barrel |
| Stock Color | FLAT DARK EARTH |
| Stock Description | Adj Comb & LOP |
| Stock Finish | Flat Dark Earth Splatter |
| Stock Finish Group | Brown |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 5/8"-24 |
| Trigger | Adjustable Ruger Marksman |
| Weight | 5.8 |
| Weight (lbs) | 5.8 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 6.50 |
Be the first to review “RUGER AMERICAN G2 RANCH RFL 450BM 16.4″ FDE SPLATTER 3RD” Cancel reply
Related products
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles
Bolt Action Rifles





Reviews
There are no reviews yet.